Back to menu

Inspection Test Results

Timestamp Examinee Points Cost Good Bad Crash Time Alarm Time
nic 0 $0 10 0 0 1 min 10.25 sec N/A
nic 0 $0 10 0 0 1 min 25.76 sec N/A
Andy 20 $1,500 9 0 1 51.71 sec N/A
Son 5 $50 9 1 0 3 min 10.11 sec N/A
Doug 0 $0 10 0 0 1 min 45.41 sec N/A
d 0 $0 10 0 0 2 min 30.41 sec N/A
Tom Ruberg 0 $0 10 0 0 3 min 33.01 sec N/A
jon blessing 30 $1,600 7 2 1 4 min 28.16 sec N/A
Blaine 0 $0 10 0 0 2 min 50.96 sec N/A
CB 0 $0 10 0 0 1 min 30.31 sec N/A
brittany 5 $50 9 1 0 8 min 15.27 sec N/A
Tadd 0 $0 10 0 0 10 min 9.2 sec N/A
nathan 5 $50 9 1 0 2 min 40.62 sec N/A
Larry 5 $50 9 1 0 29 min 58.17 sec N/A
Peter 0 $0 10 0 0 3 min 9.18 sec N/A
CR 0 $0 10 0 0 2 min 58.89 sec N/A
Bryce Walters 20 $1,500 9 0 1 2 min 0.39 sec N/A
LC 10 $100 8 2 0 7 min 34.25 sec 6.42 sec
NotMachinist 25 $1,550 8 1 1 5 min 41.86 sec 1 min 9.57 sec
Mangula 5 $50 9 1 0 3 min 30.6 sec 34.23 sec
NB7 0 $0 10 0 0 4 min 5.81 sec N/A
The Real Brad Gross 0 $0 10 0 0 3 min 12.07 sec N/A
Anas 0 $0 10 0 0 6 min 35.9 sec N/A
C 45 $3,050 7 1 2 3 min 41.76 sec 35.5 sec
NB6 20 $1,500 9 0 1 1 min 54.84 sec N/A
Andy 25 $1,550 8 1 1 1 min 23.08 sec N/A
Not Casey Walters 10 $100 8 2 0 4 min 8.04 sec 7.62 sec
Cody 0 $0 10 0 0 3 min 2.38 sec N/A
NB5 10 $100 8 2 0 2 min 40.05 sec N/A
Brian 40 $3,000 8 0 2 7 min 18.59 sec 8.69 sec
Joseph Barrios 0 $0 10 0 0 6 min 57.77 sec N/A
NB4 0 $0 10 0 0 4 min 14.89 sec N/A
Narhan 50 $3,100 6 2 2 3 min 43.19 sec 4.08 sec
Jimmy 45 $3,050 7 1 2 3 min 31.83 sec 1 min 9.91 sec
JD 10 $100 8 2 0 4 min 13.52 sec 47.56 sec
NB3 10 $100 8 2 0 4 min 7.56 sec N/A
Ryan 20 $1,500 9 0 1 1 min 53.75 sec 3.84 sec
Tom Goike 5 $50 9 1 0 2 min 40.33 sec N/A
Andy 20 $1,500 9 0 1 1 min 22.26 sec N/A
Dave 0 $0 10 0 0 5 min 6.21 sec N/A
Vulcan 20 $200 6 4 0 4 min 15.5 sec 12.77 sec
Brad Couser 0 $0 10 0 0 4 min 4.79 sec N/A
NB2 30 $1,600 7 2 1 2 min 49.23 sec 13.25 sec
Bryce Walters 0 $0 10 0 0 3 min 9.53 sec N/A
Shane Waters 0 $0 10 0 0 2 min 15.74 sec N/A
AJ 30 $1,600 7 2 1 3 min 26.36 sec 3.96 sec
Mh 5 $50 9 1 0 4 min 22.36 sec N/A
David Cox 0 $0 10 0 0 2 min 30.77 sec N/A
Judd 70 $4,600 5 2 3 3 min 23.38 sec 2.26 sec
NB1 0 $0 10 0 0 3 min 12.92 sec N/A
AB 0 $0 10 0 0 2 min 24.92 sec N/A
Jordan 0 $0 10 0 0 52.32 sec N/A
. 0 $0 10 0 0 2 min 18.07 sec N/A
Chiron 0 $0 10 0 0 1 min 47.83 sec N/A
Chiron 20 $200 6 4 0 3 min 33.22 sec 15.68 sec
Andrew 25 $1,550 8 1 1 20 min 17.11 sec 3.31 sec
N/A 5 $50 9 1 0 2 min 24.29 sec N/A
jon 60 $4,500 7 0 3 4 min 33.45 sec N/A
me 5 $50 9 1 0 21 min 13.36 sec N/A
Noah 0 $0 10 0 0 4 min 35.21 sec N/A
Brian Palczynsky 0 $0 10 0 0 13 min 25.35 sec N/A
TC 50 $3,100 6 2 2 5 min 13.16 sec N/A
Jon 45 $3,050 7 1 2 6 min 26.68 sec N/A
QF 0 $0 10 0 0 3 min 48.56 sec N/A
Billy 0 $0 10 0 0 4 min 42.51 sec N/A
Tim2 5 $50 9 1 0 7 min 31.8 sec N/A
Billy 0 $0 10 0 0 3 min 58.62 sec N/A
KMS 25 $1,550 8 1 1 4 min 32.19 sec N/A
Andrew 0 $0 10 0 0 2 min 18.68 sec N/A
Dustin 0 $0 10 0 0 2 min 41.3 sec N/A
Tim 5 $50 9 1 0 1 min 47.32 sec N/A
Nathan B. 5 $50 9 1 0 1 min 53.91 sec N/A
Lars 0 $0 10 0 0 1 min 9.14 sec N/A
Nathan I. 5 $50 9 1 0 3 min 0.84 sec N/A
Frankie 0 $0 10 0 0 1 min 56.69 sec N/A
Andy 20 $1,500 9 0 1 51.76 sec N/A

Statistics

Exams taken 76
Chance to miss 6.58%
Chance to crash 4.08%
Average cost $645
Average time 4 min 26.81 sec
Copyright © 2025 Wolfram Manufacturing